INSECTO Control Plan and Rate Chart
| INSECTO Control Plan
1. Dust the empty bin. |
| * Use the chart below to determine pounds of INSECTO to use for each step. * Cost based on $2.50/lb. of INSECTO. |
| Bin Size | Bushels | (1) Empty Bin |
(2) Bottom 2 Feet |
(3) Top 2 Feet |
(4) Top Dress |
Cost | Cost per Bushel |
|
| Ht. | Dia. | |||||||
| 18 | 15 | 2,545 | 1.6 | 7.8 | 7.8 | 0.7 | $45 | $0.018 |
| 20 | 15 | 2,827 | 1.6 | 7.8 | 7.8 | 0.7 | $45 | $0.016 |
| 25 | 15 | 3,534 | 1.9 | 7.8 | 7.8 | 0.7 | $45 | $0.013 |
| 20 | 18 | 4,107 | 2.1 | 11.2 | 11.2 | 1.0 | $64 | $0.016 |
| 25 | 18 | 5,089 | 2.4 | 11.2 | 11.2 | 1.0 | $65 | $0.013 |
| 30 | 19 | 6,804 | 2.9 | 12.5 | 12.5 | 1.1 | $73 | $0.011 |
| 25 | 22 | 7,602 | 3.2 | 16.7 | 16.7 | 1.5 | $96 | $0.013 |
| 30 | 22 | 9,123 | 3.6 | 16.7 | 16.7 | 1.5 | $96 | $0.011 |
| 40 | 30 | 22,619 | 6.6 | 31.1 | 31.1 | 2.8 | $179 | $0.008 |
| 50 | 36 | 40,714 | 9.7 | 44.8 | 44.8 | 4.1 | $258 | $0.006 |
| 60 | 40 | 60,317 | 12.6 | 55.3 | 55.3 | 5.0 | $320 | $0.005 |
| 80 | 40 | 80,422 | 15.1 | 55.3 | 55.3 | 5.0 | $327 | $0.004 |
| 110 | 40 | 110,581 | 18.8 | 55.3 | 55.3 | 5.0 | $336 | $0.003 |
| 100 | 80 | 402,112 | 45.2 | 221.2 | 221.2 | 20.1 | $1,269 | $0.003 |
| 80 | 130 | 849,462 | 85.8 | 584.0 | 584.0 | 53.1 | $3,267 | $0.004 |
| Note: Layering should be done at a rate of 1 lb. per ton on every 5th load. | ||||||||
Hosted by Jub Jub Interactive